![]() |
Projected Windows | ||
| Description | TRACO Model Number |
Features and Benefits |
BIM | Drawing
and Specifications Download |
|
| 2-1/4" Flush Projected Heavy Commercial Thermal Aluminum Windows (Inswing) | TR-2400 | View Page |
BIM | Download | |
| 2-1/4" Flush Projected Heavy Commercial Thermal Aluminum Windows (Outswing) | TR-2500 | View Page |
BIM | Download | |
| 4-5/8" Offset Projected Heavy Commercial Thermal Aluminum Windows (Inswing) | TR-740 | View Page |
BIM | Download | |
| 4-5/8" Offset Projected Heavy Commercial Thermal Aluminum Windows (Outswing) | TR-750 | View Page |
BIM | Download | |
| 3-1/4" Overlap Project Out Heavy Commercial Historic Thermal Aluminum Window (Outswing) | NX-350 | View Page |
BIM | Download | |
| 2-1/4" Overlap Projected Commercial Thermal Aluminum Window (Inswing) | NX-240 | View Page |
BIM | Download | |
| 2-1/4" Overlap Projected Commercial Thermal Aluminum Window (Outswing) | NX-250 | View Page |
BIM | Download | |
| 3-1/4” Overlap Projected Architectural Thermal Aluminum Windows (Inswing) |
NX-3400 | View Page |
BIM | Download | |
| 3-1/4” Overlap Projected Architectural Thermal Aluminum Windows (Outswing) |
NX-3500 | View Page |
BIM | Download |