![]() |
|||
| Casement Windows | |||
| Description | TRACO Model Number |
Features and Benefits |
Bim | Drawing
and Specifications Download |
|
| 2-1/4" Flush Casement Heavy Commercial Thermal Aluminun Windows (Outswing) | TR-2100 | View Page |
BIM | Download | |
| 2-1/4" Flush Casement Heavy Commercial Thermal Aluminun Windows (Inswing) | TR-2200 | View Page |
BIM | Download | |
| 4-5/8" Offset Casement Heavy Commercial Thermal Aluminum Windows (Outswing) | TR-710 | View Page |
BIM | Download | |
| 4-5/8" Offset Casement Heavy Commercial Thermal Aluminum Windows (Inswing) | TR-720 | View Page |
BIM | Download | |
| 2-1/4" Offset Casement Commercial Thermal Aluminum Window (Outswing) | NX-210 | View Page |
BIM | Download | |
| 2-1/4" Offset Casement Commercial Thermal Aluminum Window (Inswing) | NX-220 | View Page |
BIM | Download | |
| 3-1/4" Historic Casement Heavy Commercial Thermal Aluminum Window (Outswing) | NX-310 | View Page |
BIM | Download | |
| 3-1/4” Overlap Casement Architectural Thermal Aluminum Windows (Outswing) | NX-3100 | View Page |
BIM | Download | |
| 3-1/4” Overlap Casement Architectural Thermal Aluminum Windows (Inswing) | NX-3200 | View Page |
BIM | Download | |
| Description - Tilt and Turn | TRACO Model Number |
Features and Benefits |
BIM | Drawing
and Specifications Download |
|
| 3-1/4” Casement Architectural Dual Action Tilt and Turn Thermal Aluminum Window System | NX-3700 | N/A | BIM | Download |