| Page No. |
Model No. |
Construction | Description | Download | ||
| 11 | TR-2100F | Existing 1" steel | Flange frame; snap trim | DWG | DXF | |
| 20 | TR-2200 | New masonry opening with 2" cavity | Caulk return; strap anchors; snap trim | DWG | DXF | |
| 14 | TR-2500 | New masonry opening without cavity | Receptor; subsill; exterior sill; interior stool | DWG | DXF | |
| 22 | TR-3100 | New stucco opening | Receptor; subsill; exterior sill | DWG | DXF | |
| 5 | TR-5000 | Existing narrow wood opening | Wrap around straight panning; snap trim | DWG | DXF | |
| 21 | TR-5000P | New siding opening | Prime (nailing fin) frame | DWG | DXF | |
| 10 | TR-5700 | Existing 1" steel | Wrap around straight panning; snap trim | DWG | DXF | |
| 18 | TR-6300 | New masonry opening with 2" cavity | receptor; subsill | DWG | DXF | |
| 12 | TR-6800 | Existing 2-1/2" aluminum | Wrap around straight panning with return-leg expander; snap trim | DWG | DXF | |
| 15 | TR-7100 | New masonry opening without cavity | Strap anchors | DWG | DXF | |
| 13 | TR-8300 | New masonry opening without cavity | Receptor; sill anchor plate | DWG | DXF | |
| 17 | TR-8910 | New masonry opening without cavity | Through-frame anchors | DWG | DXF | |
| 19 | TR-9000 | New masonry opening with 2" cavity | Receptor; subsill; exterior sill; interior stool | DWG | DXF | |
| 2 | TR-9000 | Existing deep wood opening | Wrap around straight panning; snap trim | DWG | DXF | |
| 4 | TR-9100 | Existing deep wood opening | Preset straight panning; snap trim | DWG | DXF | |
| 9 | TR-9100 (Muntins) |
Existing historic wood opening | Preset historic return-leg panning; historic snap trim | DWG | DXF | |
| 3 | TR-9400 | Existing deep wood opening | Wrap around straight panning with return-leg expander; snap trim | DWG | DXF | |
| 16 | TR-9400 | New masonry opening without cavity | Caulk return; strap anchors; snap trim | DWG | DXF | |
| 8 | TR-9400 (Bevel Sash) |
Existing historic wood opening | Preset historic panning; historic snap trim | DWG | DXF | |
| 7 | TR-9600 | Existing historic wood opening | Wrap around historic return-leg panning; historic snap trim | DWG | DXF | |
| 6 | TR-9900 | Existing historic wood opening | Wrap around historic panning; historic snap trim | DWG | DXF | |
| Description | Download | ||||
|---|---|---|---|---|---|
| STC Results | Part 1 | Part 2 | Part 3 | Part 4 | Download all |
For information on NexGen Products contact your nearest TRACO representative.